Product description
| No. | Putty Coating Machine | KY-1033 |
| 1 | Max. Working Size Range | W160mmxH50mm |
| 2 | Transporting Motor Power | 3KW |
| 3 | Pressing Motor Power | 2.2KW |
| 4 | Up and down Motor Power | 0.55KW |
| 5 | Transporting Speed | 0-50M/min |
| 6 | Coating Part Size | L1900mm*W1200mm*H1350mm |
| 7 | Pressing Part Size | L1600mm*W1350mm*H2000mm |
| 8 | Machine Weight | 1500KG |
| No. | LED UV Part | LED UV Part |
| 1 | Max. Working Size Range | W160mmxH50mm |
| 2 | Transporting Speed | 0-50m/min |
| 3 | Total Power | 10KW |
| 4 | Machine Size | L2200mm*W1000mm*H1900mm |
| 5 | Conveyor Size | L2500mm*W900mm*H630mm |
| 6 | Machine Weight | 900KG |









Reviews
There are no reviews yet.