Product description
Performance characteristics:
- Human-machine dialogue control system, easy to learn and understand, fast and powerful processing path algorithm, to ensure accurate processing size.
- Parameterized door width and door height input, one-button start of precise trimming, sawing without edge collapse.
- Through-type, can be used as a single machine, or can be connected: two automatic lifting conveyor belts, can control the conveying direction,
convenient to connect semi-automatic and fully automatic production lines. Can be connected with production optimization software to achieve automatic code scanning and create higher efficiency.
Technical Parameter
| Wooden door Four Sides Saw | MSWNC49S |
| Working Length | 1600-2500mm |
| Working Thickness | 60mm |
| Working Platform | Pass type vacuum platform |
| X,Y Axis Maximum Moving Speed | 50m/min |
| Sawing Speed | 15m/min |
| Main saw shaft motor power | 7.5KW*3 |
| Auxiliary saw shaft motor power | 1.5KW*3 |
| Rotating Speed of Main saw | 6000r/min |
| Rotating Speed of Auxiliary saw | 12000r/min |
| Loading and unloading Motor Power | 550W*2 |
| Table opening and closing Servo motor power | 750W*1 |
| X,Y Axis Motor Power | 850W*4 |
| Vacuum fan power | 4KW |
| Master saw blade specifications | ø30*300mm |
| Sub-saw blade specifications | ø22*120mm |
| X Y axis gear rack | 2M |
| Z axis screw rod | TBI 2505 |
| Y axis linear rail | HGH30 |
| X,Z axis linear rail | HGH25 |
| control circuit apparatus | Schneider |
| Screw guide lubrication | The computer feeds the oil automatically |
| controller | Embedded industrial controller |
| Total machine power | AC380V/50HZ 36.5KW |
| Machine Size | L4300×E2250×H2100 mm |
| Machine weight | 3100KG |










Reviews
There are no reviews yet.